Total by country
Country | Confirmed | Recovered | Recovered (%) | Death | Death (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|
USA | 26,133,923 | 15,870,589 | 60.7% | 438,541 | 1.7% | 9,824,793 | 37.6% |
India | 10,701,840 | 10,372,604 | 96.9% | 153,875 | 1.4% | 175,361 | 1.6% |
Brazil | 8,996,876 | 7,798,655 | 86.7% | 220,161 | 2.4% | 978,060 | 10.9% |
Russia | 3,774,672 | 3,202,483 | 84.8% | 71,076 | 1.9% | 501,113 | 13.3% |
UK | 3,715,054 | 1,673,936 | 45.1% | 101,887 | 2.7% | 1,939,231 | 52.2% |
France | 3,106,859 | 220,570 | 7.1% | 74,456 | 2.4% | 2,811,833 | 90.5% |
Spain | 2,774,014 | N/A | N/A% | 57,291 | 2.1% | 2,716,723 | 97.9% |
Italy | 2,501,147 | 1,936,289 | 77.4% | 86,889 | 3.5% | 477,969 | 19.1% |
Turkey | 2,449,839 | 2,331,314 | 95.2% | 25,476 | 1.0% | 93,049 | 3.8% |
Germany | 2,179,679 | 1,866,000 | 85.6% | 55,358 | 2.5% | 258,321 | 11.9% |
Colombia | 2,055,305 | 1,880,041 | 91.5% | 52,523 | 2.6% | 122,741 | 6.0% |
Argentina | 1,896,053 | 1,682,563 | 88.7% | 47,435 | 2.5% | 166,055 | 8.8% |
Mexico | 1,788,905 | 1,348,660 | 75.4% | 152,016 | 8.5% | 288,229 | 16.1% |
Poland | 1,489,512 | 1,246,267 | 83.7% | 36,054 | 2.4% | 207,191 | 13.9% |
South Africa | 1,430,648 | 1,263,476 | 88.3% | 42,550 | 3.0% | 124,622 | 8.7% |
Iran | 1,392,314 | 1,183,463 | 85.0% | 57,651 | 4.1% | 151,200 | 10.9% |
Ukraine | 1,200,883 | 980,085 | 81.6% | 22,202 | 1.8% | 198,596 | 16.5% |
Peru | 1,107,239 | 1,022,736 | 92.4% | 40,107 | 3.6% | 44,396 | 4.0% |
Indonesia | 1,024,298 | 831,330 | 81.2% | 28,855 | 2.8% | 164,113 | 16.0% |
Netherlands | 961,593 | N/A | N/A% | 13,733 | 1.4% | 947,860 | 98.6% |
Czechia | 956,155 | 841,518 | 88.0% | 15,791 | 1.7% | 98,846 | 10.3% |
Canada | 760,020 | 682,211 | 89.8% | 19,505 | 2.6% | 58,304 | 7.7% |
Romania | 718,612 | 662,400 | 92.2% | 18,015 | 2.5% | 38,197 | 5.3% |
Chile | 709,888 | 666,799 | 93.9% | 18,040 | 2.5% | 25,049 | 3.5% |
Belgium | 696,642 | 48,224 | 6.9% | 20,879 | 3.0% | 627,539 | 90.1% |
Portugal | 668,951 | 484,753 | 72.5% | 11,305 | 1.7% | 172,893 | 25.8% |
Israel | 621,590 | 542,345 | 87.3% | 4,605 | 0.7% | 74,640 | 12.0% |
Iraq | 616,259 | 586,327 | 95.1% | 13,018 | 2.1% | 16,914 | 2.7% |
Sweden | 560,472 | N/A | N/A% | 11,425 | 2.0% | 549,047 | 98.0% |
Pakistan | 537,477 | 492,207 | 91.6% | 11,450 | 2.1% | 33,820 | 6.3% |
Bangladesh | 533,444 | 477,935 | 89.6% | 8,072 | 1.5% | 47,437 | 8.9% |
Philippines | 518,407 | 475,542 | 91.7% | 10,481 | 2.0% | 32,384 | 6.2% |
Switzerland | 517,705 | 317,600 | 61.3% | 9,259 | 1.8% | 190,846 | 36.9% |
Morocco | 468,383 | 446,181 | 95.3% | 8,207 | 1.8% | 13,995 | 3.0% |
Austria | 408,781 | 386,351 | 94.5% | 7,564 | 1.9% | 14,866 | 3.6% |
Serbia | 389,045 | 31,536 | 8.1% | 3,944 | 1.0% | 353,565 | 90.9% |
Japan | 371,680 | 308,164 | 82.9% | 5,252 | 1.4% | 58,264 | 15.7% |
Saudi Arabia | 367,023 | 358,545 | 97.7% | 6,363 | 1.7% | 2,115 | 0.6% |
Hungary | 361,881 | 246,596 | 68.1% | 12,198 | 3.4% | 103,087 | 28.5% |
Jordan | 323,111 | 311,080 | 96.3% | 4,262 | 1.3% | 7,769 | 2.4% |
Panama | 313,834 | 263,495 | 84.0% | 5,137 | 1.6% | 45,202 | 14.4% |
Lebanon | 289,660 | 170,067 | 58.7% | 2,553 | 0.9% | 117,040 | 40.4% |
UAE | 289,086 | 263,730 | 91.2% | 811 | 0.3% | 24,545 | 8.5% |
Nepal | 270,375 | 265,069 | 98.0% | 2,020 | 0.7% | 3,286 | 1.2% |
Georgia | 255,564 | 245,527 | 96.1% | 3,108 | 1.2% | 6,929 | 2.7% |
Ecuador | 242,146 | 204,071 | 84.3% | 14,668 | 6.1% | 23,407 | 9.7% |
Slovakia | 241,392 | 202,148 | 83.7% | 4,361 | 1.8% | 34,883 | 14.5% |
Belarus | 241,133 | 227,068 | 94.2% | 1,678 | 0.7% | 12,387 | 5.1% |
Croatia | 230,359 | 222,396 | 96.5% | 4,913 | 2.1% | 3,050 | 1.3% |
Azerbaijan | 229,584 | 221,717 | 96.6% | 3,105 | 1.4% | 4,762 | 2.1% |
Bulgaria | 216,416 | 180,995 | 83.6% | 8,916 | 4.1% | 26,505 | 12.2% |
Dominican Republic | 207,455 | 150,804 | 72.7% | 2,579 | 1.2% | 54,072 | 26.1% |
Bolivia | 205,208 | 152,555 | 74.3% | 10,105 | 4.9% | 42,548 | 20.7% |
Tunisia | 202,323 | 151,214 | 74.7% | 6,446 | 3.2% | 44,663 | 22.1% |
Denmark | 196,540 | 183,647 | 93.4% | 2,050 | 1.0% | 10,843 | 5.5% |
Malaysia | 194,114 | 151,018 | 77.8% | 707 | 0.4% | 42,389 | 21.8% |
Costa Rica | 191,345 | 149,808 | 78.3% | 2,567 | 1.3% | 38,970 | 20.4% |
Ireland | 191,182 | 23,364 | 12.2% | 3,120 | 1.6% | 164,698 | 86.1% |
Kazakhstan | 181,117 | 163,156 | 90.1% | 2,476 | 1.4% | 15,485 | 8.5% |
Lithuania | 179,212 | 123,562 | 68.9% | 2,716 | 1.5% | 52,934 | 29.5% |
Armenia | 166,427 | 156,053 | 93.8% | 3,056 | 1.8% | 7,318 | 4.4% |
Egypt | 163,129 | 127,433 | 78.1% | 9,067 | 5.6% | 26,629 | 16.3% |
Kuwait | 162,862 | 155,739 | 95.6% | 957 | 0.6% | 6,166 | 3.8% |
Slovenia | 161,662 | 140,353 | 86.8% | 3,425 | 2.1% | 17,884 | 11.1% |
Moldova | 157,626 | 147,864 | 93.8% | 3,396 | 2.2% | 6,366 | 4.0% |
Palestine | 156,996 | 146,934 | 93.6% | 1,808 | 1.2% | 8,254 | 5.3% |
Guatemala | 155,459 | 140,308 | 90.3% | 5,486 | 3.5% | 9,665 | 6.2% |
Greece | 154,083 | 142,168 | 92.3% | 5,724 | 3.7% | 6,191 | 4.0% |
Qatar | 149,933 | 145,251 | 96.9% | 248 | 0.2% | 4,434 | 3.0% |
Honduras | 142,880 | 60,597 | 42.4% | 3,486 | 2.4% | 78,797 | 55.1% |
Myanmar | 138,802 | 123,170 | 88.7% | 3,089 | 2.2% | 12,543 | 9.0% |
Ethiopia | 135,045 | 121,594 | 90.0% | 2,083 | 1.5% | 11,368 | 8.4% |
Oman | 133,574 | 126,486 | 94.7% | 1,525 | 1.1% | 5,563 | 4.2% |
Paraguay | 129,394 | 104,570 | 80.8% | 2,651 | 2.0% | 22,173 | 17.1% |
Venezuela | 124,525 | 116,785 | 93.8% | 1,159 | 0.9% | 6,581 | 5.3% |
Nigeria | 124,299 | 99,276 | 79.9% | 1,522 | 1.2% | 23,501 | 18.9% |
Bosnia | 120,864 | 93,657 | 77.5% | 4,643 | 3.8% | 22,564 | 18.7% |
Libyan Arab Jamahiriya | 116,064 | 95,406 | 82.2% | 1,802 | 1.6% | 18,856 | 16.2% |
Algeria | 106,097 | 72,336 | 68.2% | 2,871 | 2.7% | 30,890 | 29.1% |
Bahrain | 101,116 | 97,337 | 96.3% | 371 | 0.4% | 3,408 | 3.4% |
Kenya | 100,323 | 83,691 | 83.4% | 1,751 | 1.7% | 14,881 | 14.8% |
Macedonia | 91,555 | 80,008 | 87.4% | 2,821 | 3.1% | 8,726 | 9.5% |
China | 89,272 | 82,774 | 92.7% | 4,636 | 5.2% | 1,862 | 2.1% |
Kyrgyzstan | 84,175 | 80,330 | 95.4% | 1,405 | 1.7% | 2,440 | 2.9% |
Uzbekistan | 78,510 | 76,997 | 98.1% | 621 | 0.8% | 892 | 1.1% |
S. Korea | 76,429 | 65,478 | 85.7% | 1,378 | 1.8% | 9,573 | 12.5% |
Albania | 74,567 | 45,383 | 60.9% | 1,339 | 1.8% | 27,845 | 37.3% |
Latvia | 63,027 | 51,123 | 81.1% | 1,138 | 1.8% | 10,766 | 17.1% |
Ghana | 62,751 | 58,561 | 93.3% | 377 | 0.6% | 3,813 | 6.1% |
Norway | 61,809 | 53,299 | 86.2% | 556 | 0.9% | 7,954 | 12.9% |
Sri Lanka | 60,694 | 52,566 | 86.6% | 290 | 0.5% | 7,838 | 12.9% |
Montenegro | 59,825 | 51,387 | 85.9% | 783 | 1.3% | 7,655 | 12.8% |
Singapore | 59,391 | 59,104 | 99.5% | 29 | 0.0% | 258 | 0.4% |
Afghanistan | 54,891 | 47,549 | 86.6% | 2,397 | 4.4% | 4,945 | 9.0% |
El Salvador | 53,989 | 47,643 | 88.2% | 1,589 | 2.9% | 4,757 | 8.8% |
Luxembourg | 50,089 | 47,302 | 94.4% | 571 | 1.1% | 2,216 | 4.4% |
Zambia | 48,911 | 41,282 | 84.4% | 688 | 1.4% | 6,941 | 14.2% |
Finland | 43,616 | 31,000 | 71.1% | 660 | 1.5% | 11,956 | 27.4% |
Estonia | 41,966 | 31,695 | 75.5% | 398 | 0.9% | 9,873 | 23.5% |
Uganda | 39,314 | 14,114 | 35.9% | 318 | 0.8% | 24,882 | 63.3% |
Uruguay | 38,680 | 30,861 | 79.8% | 401 | 1.0% | 7,418 | 19.2% |
Mozambique | 34,926 | 22,494 | 64.4% | 336 | 1.0% | 12,096 | 34.6% |
Namibia | 33,265 | 31,210 | 93.8% | 332 | 1.0% | 1,723 | 5.2% |
Zimbabwe | 32,304 | 23,687 | 73.3% | 1,122 | 3.5% | 7,495 | 23.2% |
Cyprus | 30,252 | 2,057 | 6.8% | 190 | 0.6% | 28,005 | 92.6% |
Cameroon | 29,617 | 28,045 | 94.7% | 462 | 1.6% | 1,110 | 3.7% |
Australia | 28,785 | 26,019 | 90.4% | 909 | 3.2% | 1,857 | 6.5% |
Côte d'Ivoire | 27,455 | 25,388 | 92.5% | 151 | 0.5% | 1,916 | 7.0% |
Sudan | 26,671 | 20,936 | 78.5% | 1,760 | 6.6% | 3,975 | 14.9% |
Senegal | 25,407 | 21,125 | 83.1% | 601 | 2.4% | 3,681 | 14.5% |
Cuba | 23,439 | 18,325 | 78.2% | 204 | 0.9% | 4,910 | 20.9% |
DRC | 22,048 | 14,968 | 67.9% | 661 | 3.0% | 6,419 | 29.1% |
Malawi | 21,660 | 7,249 | 33.5% | 555 | 2.6% | 13,856 | 64.0% |
Botswana | 20,658 | 16,794 | 81.3% | 124 | 0.6% | 3,740 | 18.1% |
Angola | 19,580 | 17,602 | 89.9% | 462 | 2.4% | 1,516 | 7.7% |
Madagascar | 18,743 | 17,930 | 95.7% | 279 | 1.5% | 534 | 2.8% |
French Polynesia | 17,961 | 4,842 | 27.0% | 131 | 0.7% | 12,988 | 72.3% |
Malta | 17,192 | 14,252 | 82.9% | 258 | 1.5% | 2,682 | 15.6% |
Mauritania | 16,460 | 15,391 | 93.5% | 418 | 2.5% | 651 | 4.0% |
French Guiana | 15,857 | 9,995 | 63.0% | 76 | 0.5% | 5,786 | 36.5% |
Thailand | 15,465 | 11,054 | 71.5% | 76 | 0.5% | 4,335 | 28.0% |
Maldives | 15,390 | 13,966 | 90.7% | 51 | 0.3% | 1,373 | 8.9% |
Jamaica | 15,241 | 11,942 | 78.4% | 342 | 2.2% | 2,957 | 19.4% |
Swaziland | 15,051 | 9,700 | 64.4% | 522 | 3.5% | 4,829 | 32.1% |
Guinea | 14,417 | 13,869 | 96.2% | 82 | 0.6% | 466 | 3.2% |
Rwanda | 14,166 | 9,042 | 63.8% | 183 | 1.3% | 4,941 | 34.9% |
Syrian Arab Republic | 13,823 | 7,260 | 52.5% | 900 | 6.5% | 5,663 | 41.0% |
Cabo Verde | 13,619 | 12,841 | 94.3% | 129 | 0.9% | 649 | 4.8% |
Tajikistan | 13,308 | 13,218 | 99.3% | 90 | 0.7% | N/A | N/A% |
Belize | 11,788 | 11,187 | 94.9% | 293 | 2.5% | 308 | 2.6% |
Haiti | 11,331 | 9,010 | 79.5% | 243 | 2.1% | 2,078 | 18.3% |
Gabon | 10,411 | 10,013 | 96.2% | 67 | 0.6% | 331 | 3.2% |
Hong Kong | 10,283 | 9,162 | 89.1% | 175 | 1.7% | 946 | 9.2% |
Burkina Faso | 10,157 | 8,472 | 83.4% | 118 | 1.2% | 1,567 | 15.4% |
Réunion | 9,843 | 9,261 | 94.1% | 45 | 0.5% | 537 | 5.5% |
Andorra | 9,716 | 8,851 | 91.1% | 98 | 1.0% | 767 | 7.9% |
Guadeloupe | 9,097 | 2,242 | 24.6% | 154 | 1.7% | 6,701 | 73.7% |
Suriname | 8,174 | 7,377 | 90.2% | 150 | 1.8% | 647 | 7.9% |
Bahamas | 8,161 | 6,754 | 82.8% | 175 | 2.1% | 1,232 | 15.1% |
Lesotho | 8,047 | 2,398 | 29.8% | 146 | 1.8% | 5,503 | 68.4% |
Mali | 8,006 | 5,731 | 71.6% | 327 | 4.1% | 1,948 | 24.3% |
Congo | 7,887 | 5,846 | 74.1% | 117 | 1.5% | 1,924 | 24.4% |
Mayotte | 7,884 | 2,964 | 37.6% | 60 | 0.8% | 4,860 | 61.6% |
Trinidad and Tobago | 7,509 | 7,077 | 94.2% | 134 | 1.8% | 298 | 4.0% |
Guyana | 7,380 | 6,488 | 87.9% | 174 | 2.4% | 718 | 9.7% |
Aruba | 6,809 | 6,378 | 93.7% | 58 | 0.9% | 373 | 5.5% |
Martinique | 6,402 | 98 | 1.5% | 45 | 0.7% | 6,259 | 97.8% |
Nicaragua | 6,253 | 4,225 | 67.6% | 169 | 2.7% | 1,859 | 29.7% |
Iceland | 6,000 | 5,915 | 98.6% | 29 | 0.5% | 56 | 0.9% |
Djibouti | 5,923 | 5,841 | 98.6% | 62 | 1.0% | 20 | 0.3% |
Equatorial Guinea | 5,492 | 5,268 | 95.9% | 86 | 1.6% | 138 | 2.5% |
Central African Republic | 4,980 | 4,885 | 98.1% | 63 | 1.3% | 32 | 0.6% |
Somalia | 4,754 | 3,666 | 77.1% | 130 | 2.7% | 958 | 20.2% |
Togo | 4,682 | 4,005 | 85.5% | 76 | 1.6% | 601 | 12.8% |
Curaçao | 4,558 | 4,442 | 97.5% | 20 | 0.4% | 96 | 2.1% |
Niger | 4,407 | 3,544 | 80.4% | 153 | 3.5% | 710 | 16.1% |
Gibraltar | 4,057 | 3,462 | 85.3% | 70 | 1.7% | 525 | 12.9% |
Gambia | 4,012 | 3,753 | 93.5% | 128 | 3.2% | 131 | 3.3% |
South Sudan | 3,788 | 3,542 | 93.5% | 64 | 1.7% | 182 | 4.8% |
Benin | 3,643 | 3,317 | 91.1% | 48 | 1.3% | 278 | 7.6% |
Channel Islands | 3,525 | 3,227 | 91.5% | 79 | 2.2% | 219 | 6.2% |
Chad | 3,269 | 2,335 | 71.4% | 117 | 3.6% | 817 | 25.0% |
Sierra Leone | 3,236 | 2,237 | 69.1% | 77 | 2.4% | 922 | 28.5% |
San Marino | 2,915 | 2,660 | 91.3% | 65 | 2.2% | 190 | 6.5% |
Guinea-Bissau | 2,532 | 2,421 | 95.6% | 45 | 1.8% | 66 | 2.6% |
Comoros | 2,492 | 1,496 | 60.0% | 81 | 3.3% | 915 | 36.7% |
Liechtenstein | 2,458 | 2,328 | 94.7% | 52 | 2.1% | 78 | 3.2% |
New Zealand | 2,295 | 2,201 | 95.9% | 25 | 1.1% | 69 | 3.0% |
Yemen | 2,120 | 1,425 | 67.2% | 615 | 29.0% | 80 | 3.8% |
Eritrea | 2,085 | 1,549 | 74.3% | 7 | 0.3% | 529 | 25.4% |
Liberia | 1,936 | 1,757 | 90.8% | 84 | 4.3% | 95 | 4.9% |
Sint Maarten | 1,767 | 1,611 | 91.2% | 27 | 1.5% | 129 | 7.3% |
Mongolia | 1,667 | 1,236 | 74.1% | 2 | 0.1% | 429 | 25.7% |
Vietnam | 1,551 | 1,430 | 92.2% | 35 | 2.3% | 86 | 5.5% |
Burundi | 1,542 | 773 | 50.1% | 2 | 0.1% | 767 | 49.7% |
Barbados | 1,443 | 1,079 | 74.8% | 11 | 0.8% | 353 | 24.5% |
Monaco | 1,413 | 1,180 | 83.5% | 10 | 0.7% | 223 | 15.8% |
Turks and Caicos Islands | 1,312 | 1,020 | 77.7% | 8 | 0.6% | 284 | 21.6% |
Sao Tome and Principe | 1,221 | 1,007 | 82.5% | 17 | 1.4% | 197 | 16.1% |
Saint Martin | 1,146 | 1,006 | 87.8% | 12 | 1.0% | 128 | 11.2% |
Seychelles | 1,116 | 754 | 67.6% | 3 | 0.3% | 359 | 32.2% |
Saint Lucia | 969 | 493 | 50.9% | 13 | 1.3% | 463 | 47.8% |
Taiwan | 893 | 803 | 89.9% | 7 | 0.8% | 83 | 9.3% |
Bhutan | 856 | 764 | 89.3% | 1 | 0.1% | 91 | 10.6% |
Papua New Guinea | 851 | 812 | 95.4% | 9 | 1.1% | 30 | 3.5% |
Saint Vincent and the Grenadines | 798 | 165 | 20.7% | 2 | 0.3% | 631 | 79.1% |
Diamond Princess | 712 | 699 | 98.2% | 13 | 1.8% | N/A | N/A% |
Bermuda | 688 | 646 | 93.9% | 12 | 1.7% | 30 | 4.4% |
Faroe Islands | 654 | 645 | 98.6% | 1 | 0.2% | 8 | 1.2% |
Mauritius | 568 | 525 | 92.4% | 10 | 1.8% | 33 | 5.8% |
Tanzania | 509 | 183 | 36.0% | 21 | 4.1% | 305 | 59.9% |
Cambodia | 460 | 412 | 89.6% | N/A | N/A% | 48 | 10.4% |
Isle of Man | 432 | 377 | 87.3% | 25 | 5.8% | 30 | 6.9% |
Cayman Islands | 384 | 356 | 92.7% | 2 | 0.5% | 26 | 6.8% |
Caribbean Netherlands | 360 | 244 | 67.8% | 3 | 0.8% | 113 | 31.4% |
St. Barth | 300 | 204 | 68.0% | 1 | 0.3% | 95 | 31.7% |
Antigua and Barbuda | 215 | 174 | 80.9% | 6 | 2.8% | 35 | 16.3% |
Brunei | 176 | 169 | 96.0% | 3 | 1.7% | 4 | 2.3% |
Grenada | 148 | 135 | 91.2% | 1 | 0.7% | 12 | 8.1% |
British Virgin Islands | 114 | 95 | 83.3% | 1 | 0.9% | 18 | 15.8% |
Dominica | 113 | 105 | 92.9% | N/A | N/A% | 8 | 7.1% |
Timor-Leste | 67 | 50 | 74.6% | N/A | N/A% | 17 | 25.4% |
Fiji | 55 | 53 | 96.4% | 2 | 3.6% | N/A | N/A% |
Macao | 47 | 46 | 97.9% | N/A | N/A% | 1 | 2.1% |
Lao People's Democratic Republic | 44 | 41 | 93.2% | N/A | N/A% | 3 | 6.8% |
New Caledonia | 44 | 43 | 97.7% | N/A | N/A% | 1 | 2.3% |
Falkland Islands (Malvinas) | 41 | 34 | 82.9% | N/A | N/A% | 7 | 17.1% |
Saint Kitts and Nevis | 37 | 35 | 94.6% | N/A | N/A% | 2 | 5.4% |
Greenland | 30 | 30 | 100.0% | N/A | N/A% | N/A | N/A% |
Holy See (Vatican City State) | 27 | 15 | 55.6% | N/A | N/A% | 12 | 44.4% |
Saint Pierre Miquelon | 23 | 16 | 69.6% | N/A | N/A% | 7 | 30.4% |
Solomon Islands | 17 | 10 | 58.8% | N/A | N/A% | 7 | 41.2% |
Anguilla | 16 | 15 | 93.8% | N/A | N/A% | 1 | 6.3% |
Montserrat | 13 | 12 | 92.3% | 1 | 7.7% | N/A | N/A% |
Western Sahara | 10 | 8 | 80.0% | 1 | 10.0% | 1 | 10.0% |
MS Zaandam | 9 | 7 | 77.8% | 2 | 22.2% | N/A | N/A% |
Wallis and Futuna | 5 | 4 | 80.0% | N/A | N/A% | 1 | 20.0% |
Marshall Islands | 4 | 4 | 100.0% | N/A | N/A% | N/A | N/A% |
Samoa | 2 | 2 | 100.0% | N/A | N/A% | N/A | N/A% |
Micronesia | 1 | N/A | N/A% | N/A | N/A% | 1 | 100.0% |
Vanuatu | 1 | 1 | 100.0% | N/A | N/A% | N/A | N/A% |
Total | 101,357,597 | 73,218,334 | 72.2% | 2,180,933 | 2.2% | 25,958,330 | 25.6% |
STAY SAFE. STAY HEALTHY. STAY HOME
Currently we have detected 101,357,597+ total Corona Virus cases worldwide. Current recovery rate is 72.2%, as 73,218,334 patients have recovered out of total 101,357,597+ covid-19 cases. Unfortunately, 2,180,933+ people have died due to this virus infection, mortality rate in currently 2.2% around the world. 25,958,330+ cases are still active, that represents 25.6% of the total number of cases detected worldwide.